Miscellaneous Parts for Individual and Quick Acting Doors
Item | Description | Part Number |
---|---|---|
Channel Gasket w/ Radius Groove between Chamfered Corners: ZZ-R-765 | 4503-ZZ | |
Gasket w/ Chamfered Corners: ZZ-R-765 Silicone Rubber (Ballistic Doors) | 269-1 | |
Self-Lubricating Bushing Kit for Quick Acting Steel Door | KQS | |
Self-Lubricating Bushing Kit for Quick Acting Aluminum Door | KQA | |
Self-Lubricating Bushing Kit for Individual Dog Steel Door | KIS | |
Self-Lubricating Bushing Kit for Individual Dog Aluminum Door | KIA | |
Individual Dog – Mild Steel | 262-1 | |
Individual Dog Handle – Stainless Steel | 262-3 | |
Quick Acting Dog – Mild Steel | 269-94-MS | |
Quick Acting Dog – Stainless Steel | 269-94-SS | |
Dog Wedge – Undrilled for Welding, RH | 269-111 | |
Dog Wedge – Undrilled for Welding, LH | 269-112 | |
Dog Wedge – Drilled and Counter Sunk for Rivets, RH | 051-12A | |
Dog Wedge – Drilled and Counter Sunk for Rivets, LH | 051-13A | |
Dog Wedge – Drilled and Tapped for Screws, RH | 216-92 | |
Dog Wedge – Drilled and Tapped for Screws, LH | 216-93 | |
Wedge Screws | 269-WS | |
Wedge Rivits | 269-WR |
*6-Dog RH QA Door Require 4 LH & 2 RH Wedges. *6-Dog RH QA Door Require 2 LH & 4 RH Wedges. *8-Dog QA Doors Require 4 LH Wedges and 4 RH Wedges. *10-Dog RH QA Door Require 4 LH & 6 RH Wedges. *10-Dog LH QA Door Require 6 LH & 4 RH Wedges. *All Individual Dog Doors Require 1/2 RH Wedges and 1/2 LH Wedges.
KIT LK1 – Fixed Light Assembly – 4″ Dia
Item | Description | Quanity | Part Number |
---|---|---|---|
Lens – Glass | 1 | 055-2 | |
Frames – MS, SS, AL | 2 | *055-1 | |
Gaskets – Rubber | 2 | 055-3 | |
Studs – Stainless Steel | 6 | 055-21 |