Aluminum Extruded NT Joiner Doors
Standard Square Corner Door
Type | Size | Sill Type |
---|
A.1 | 26″ x 66″ | 9″ From Deck |
A.2 | 30″ x 66″ | 9″ From Deck |
A.3 | 26″ x 69″ | 6-1/4″ From Deck |
A.4 | 30″ x 69″ | 6-1/4″ From Deck |
Standard Square Corner Door
Type | Size | Sill Type |
---|
C.1 | 26″ x 75″ | None – Flush w/ Deck |
C.2 | 30″ x 75″ | None – Flush w/ Deck |
E.3 | 26″ x 74-1/2″ | 1-5/8″ From Deck |
E.4 | 30″ x 74-1/2″ | 1-5/8″ From Deck |
Square Corner Door w/ Shutter, Grille & Shelf
Type | Size | Sill Type |
---|
G | 26″ x 66″ | 9″ From Deck |
– | – | – |
– | – | – |
– | – | – |
Square Corner Dutch Door in Halves w/ Shelf
Type | Size | Sill Type |
---|
K.1 | 26″ x 66″ | 9″ From Deck |
K.2 | 30″ x 66″ | 9″ From Deck |
K.3 | 26″ x 69″ | 6-1/4″ From Deck |
K.4 | 30″ x 69″ | 6-1/4″ From Deck |
Standard Square Corner Door
Type | Size | Sill Type |
---|
M | 36″ x 75-11/16″ | None – Flush w/ Deck |
Standard Square Corner Door
Type | Size | Sill Type |
---|
N | 52″ x 75″ | None – Flush w/ Deck |
Type | Size | Sill Type |
---|
P.1 | 26″ x 66″ | 9″ From Deck |
P.2 | 26″ x 69″ | 6-1/4″ From Deck |
P.3 | 30″ x 69″ | 6-1/4″ From Deck |