FLUSH HONEYCOMB DOORS
Flush Honeycomb NT Joiner Doors
Standard Square Corner Door
Type | Size | Sill Type |
---|
1.a | 26″ x 74″ | 1-5/8″ From Deck |
1.b | 30″ x 74″ | 1-5/8″ From Dec |
1.c | 26″ x 75″ | None – Flush w/ Deck |
1.d | 30″ x 75″ | None – Flush w/ Deck |
Type | Size | Sill Type |
---|
3.a | 26″ x 74″ | 1-5/8″ From Deck |
3.b | 26″ x 75″ | None – Flush w/ Deck |
3.c | 30″ x 75″ | None – Flush w/ Deck |
– | – | – |
Standard Square Corner Door
Type | Size | Sill Type |
---|
2.a | 26″ x 66″ | 9″ From Deck |
2.b | 30″ x 66″ | 9″ From Deck |
2.c | 26″ x 69″ | 6-1/4″ From Deck |
2.d | 30″ x 69″ | 6-1/4″ From Deck |
Type | Size | Sill Type |
---|
2.e | 26″ x 66″ | 9″ From Deck |
2.f | 30″ x 66″ | 9″ From Deck |
2.g | 26″ x 69″ | 6-1/4″ From Deck |
2.h | 30″ x 69″ | 6-1/4″ from Deck |
Standard Radius Corner Door
Type | Size | Sill Type |
---|
4.a | 26″ x 66″ | 9″ From Deck |
4.b | 26″ x 69″ | 6-1/4″ From Deck |
4.c | 30″ x 69″ | 6-1/4″ From Deck |